Last updated - 5th Feb 2012, 6.30pm
A varied walking programme provided by two independent walking clubs based in East Yorkshire,
Leven Walking Club and Hornsea District Walking Club
From Yorkshire's Wolds to the Dales, from Derbyshire's Peak District to the North York Moors.
|
(UNLESS OTHERWISE STATED) : Leven Walking Club meets at Leven Sports Hall car park 9.00am. Hornsea District Walking Club meets at Hornsea Mereside car park 8.30am (long walks - winter), 8.00am (long walks - summer), or 9.30am (short walks).
Mileages are approximate
|
||
|
GRADING CODE
|
(this code should be taken as a rough guide only) | |
* |
Field paths, country lanes, no hills, low mileage | |
** |
Undulating , greater distance | |
*** |
One or two steep climbs | |
**** |
Steep hills, moorland / forest | |
***** |
Steep hills, rough & exposed moorland / forest, greater mileage |
If you are interested in any of the events or if you intend travelling directly to the start point, please contact the relevant Club directly (see Home page for details)
Note: The time (where shown) by the Start location is only approximate
Packed lunches should be brought on all full-day walks.
| Date | Organisation | Route Details (& Leader) | Distance | Grading | Start OS Map/grid.ref. | Meet time |
|---|---|---|---|---|---|---|
| 2012 | ||||||
| February | ||||||
| 12 | Hornsea District Walking Club | Hornsea East Yorkshire Hornsea - Atwick - Bewholme - Wassand - Hornsea (Neil Patrick) | 10 miles | *** | Hornsea (Mereside) Explorer 295 TA 199475 | Hornsea Mereside 8.30am |
| 19 | Leven Walking Club | Pocklington East Yorkshire Pocklington - Millington - Kilnwick Percy - Pocklington (Chris Mitchell) | 8½ miles | Pocklington (Market Square) Explorer 294 SE 802489 | Leven Sports Hall 9.00am | |
| 26 | Hornsea District Walking Club | Gate Helmsley North Yorkshire Gate Helmsley - Stockton on the Forest - Warthill - Gate Helmsley (Joyce Davidson) | 8½ miles | *** | Gate Helmsley (Duke of York) Explorer 290 SE 688551 | Hornsea Mereside 8.30am |
| March | ||||||
| 2 Fri | Leven Walking Club | Annual Dinner Old Schoolhouse Restaurant, High Stile, Leven (Dave Fox) | 7.00 for 7.30pm | |||
| 4 | Hornsea District Walking Club | Seaton (Short Walk) Seaton - Catfoss Bridge - Sandsfield - Catwick - Sigglesthorne - Wassand Balk - Seaton (Chris Smith) | 8 miles | * | Seaton (Swan Inn) Explorer 295 TA 164467 | Hornsea Mereside 9.30am |
| 11 | Hornsea District Walking Club | North Dalton East Yorkshire North Dalton - Minster Way - Haywold - Deep Dale - North Dalton (Bob Cutts) | 9½ miles | *** | North Dalton (Village Hall) Explorer 294 SE 934522 | Hornsea Mereside 8.30am |
| 18 | Leven Walking Club | Sinnington North Yorkshire Sinnington - Appleton le Moors - Lastingham - Cropton Banks - Sinnington (Bob Cutts) | 8½ miles | **** | Sinnington (Green) Explorer OL26 SE 744858 | Leven Sports Hall 9.00am |
| 25 | Hornsea District Walking Club | Filey North Yorkshire Filey - Lebberston Cliff - Lebberston - Gristhorpe - Muston - YWW - Filey (Arnold Underwood) | 9½ miles | *** | Filey (North Cliff) Explorer 301 TA 121813 | Hornsea Mereside 8.30am |
| 30,31 | Hornsea District Walking Club | Weardale Weekend Based in Stanhope Click here: Weardale Weekend for more details Fri afternoon – Wolsingham Sat – Rookhope & Stanhope Common | Fri: 7 miles Sat: 12 miles | ** | Wolsingham (Fri 1.30pm) Explorer OL31 NZ 076373 | Dept Hornsea Fri 9.00am |
| April | ||||||
| 1 | Hornsea District Walking Club | Weardale Weekend Sun – Stanhope Edges | 6½ miles | *** | ||
| 1 | Hornsea District Walking Club | Fridaythorpe (Short Walk) Five Wolds valleys: Holm Dale, Harper Dale, Rabbit Dale, Cow Dale, Horse Dale (Joyce Davidson) | 7 miles | ** | Fridaythorpe (Pond) Explorer 294 SE 874591 | Hornsea Mereside 9.30am |
| 8 Easter | Hornsea District Walking Club | Cawthorne North York Moors Cawthorne Camp - Elleron Lodge - Stape - Raindale - Newton on Rawcliffe - Cawthorne (Bob Cutts) | 9½ miles | **** | Cawthorne Roman Camp Explorer OL27 SE 782986 | Hornsea Mereside 8.00am |
| 15 | Leven Walking Club | Coneysthorpe North Yorkshire Coneysthorpe - High Gaterley - Easthorpe - Coneysthorpe (Arnold Underwood) | 9 miles | *** | Coneysthorpe (Village Green) Explorer 300 SE 712713 | Leven Sports Hall 9.00am |
| 22 | Hornsea District Walking Club | Laceby NE Lincolnshire Laceby - Bradley Wood - Wanderlust Way - Irby on Humber - Laceby (Betty Lusby) | 10 miles | *** | Laceby (Church) Explorer 282 TA 214064 | Hornsea Mereside 8.00am |
| 29 | ||||||
| May | ||||||
| 6 BH Wknd | Hornsea District Walking Club | North Grimston (Short Walk) North Grimston - Settrington - Fizgig Hill - High Belmanear - North Grimston (Chris Smith) | 6 miles | ** | North Grimston Explorer 300 SE 842676 | Hornsea Mereside 9.30am |
| 13 | Hornsea District Walking Club | Helmsley North Yorkshire Helmsley - Beck Dale - Carlton Grange - Riccaldale - Helmsley (Arnold Underwood) | 10 miles | **** | Helmsley (Church) Explorer OL26 SE 611838 | Hornsea Mereside 8.00am |
| 16 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 20 | Leven Walking Club | Kirkham Priory North Yorkshire Kirkham - Crambe - Howsham - Westow - Kirkham (Bob Cutts) | 9 miles | *** | Kirkham Priory Explorer 300 SE 734658 | Leven Sports Hall 9.00am |
| 23 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 27 | Hornsea District Walking Club | Low Bradfield South Yorkshire/Peak District Low Bradfield - Agden & Dales Dike Reservoirs (Neil Patrick) | 10 miles | **** | Low Bradfield (Sands Lane) Explorer OL1 SK 262920 | Hornsea Mereside 8.00am |
| 30 Wed | Hornsea District Walking Club | Evening Walk | ||||
| June | ||||||
| 3 BH Wknd | Hornsea District Walking Club | North Frodingham (Short Walk) North Frodingham - Emmotland - River Hull - Bethell's Bridge - Hempholme (Margaret Varey) | 6 miles | * | North Frodingham (West End) Explorer 295 TA 095531 | Hornsea Mereside 9.30am |
| 6 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 10 | Hornsea District Walking Club | Scampston North Yorkshire Scampston Hall - Heslerton Brow - Winteringham - Rillington - Scampston (Joyce Davidson) | 8½ miles | *** | Scampston Hall Explorer 300 SE 862755 | Hornsea Mereside 8.00am |
| 13 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 17 | Leven Walking Club | North Newbald East Yorkshire North Newbald - Houghton Woods - Sancton - Wolds Way - Newbald (Arnold Underwood) | 9½ miles | *** | North Newbald (Village Green) Explorer 293 SE 909367 | Leven Sports Hall 9.00am |
| 20 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 24 | Hornsea District Walking Club | Swinsty North Yorkshire Swinsty Reservoir - Washburn Valley - Dob Park Bridge - Timble - Fewston Reservoir - Swinsty Moor (Graham Hadfield) | 10 miles | **** | Swinsty Moor (Car Park) Explorer 297 SE 186537 | Hornsea Mereside 8.00am |
| 27 Wed | Hornsea District Walking Club | Evening Walk | ||||
| July | ||||||
| 1 | ||||||
| 4 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 8 | ||||||
| 11 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 15 | Leven Walking Club | Rosedale North York Moors Rosedale - North Dale - Knottside - East Mines - Thorgill (Bob Cutts) | 8½ miles | **** | Rosedale Abbey Explorer OL26 SE 724960 | Leven Sports Hall 9.00am |
| 18 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 22 | ||||||
| 25 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 29 | ||||||
| August | ||||||
| 1 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 5 | ||||||
| 8 Wed | Hornsea District Walking Club | Evening Walk | ||||
| 12 | ||||||
| 19 | Leven Walking Club | Hawsker North Yorkshire High Hawsker - Stainsacre - Larpool Viaduct - Whitby - Cleveland Way - Hawsker (Arnold Underwood) | 9 miles | **** | High Hawsker (Car park) Explorer OL27 NZ 924077 | Leven Sports Hall 9.00am |
| 26 | ||||||
| September | ||||||
| 2 | ||||||
| 9 | ||||||
| 16 | Leven Walking Club | Alkborough North Lincolnshire Alkborough - Winteringham Church - Humber river bank - Whitton - Alkborough Maze (Arnold Underwood) | 8½ miles | ** | Alkborough (Paddocks Tearoom) Explorer 281 SE 880216 | Leven Sports Hall 9.00am |
| 23 | ||||||
| 30 | ||||||
| October | ||||||
| 7 | ||||||
| 12-17 | Hornsea District Walking Club | South-west Ireland Dingle Peninsular Click here: Dingle Peninsular for more details | ||||
| 14 | Hornsea District Walking Club | Newtondale North York Moors NYMR Wartime Weekend - step back to 1943 at Le Visham (Arnold Underwood) | 9 miles | *** | TBA Explorer OL27 | Hornsea Mereside 8.00am |
| 21 | Leven Walking Club | Hackness North Yorkshire Hackness - Silpho - Low Dales - Broxa Forest - High Dales -Broxa Rigg (Bob Cutts) | 9 miles | **** | Hackness Explorer OL27 SE 967906 | Leven Sports Hall 9.00am |
| 26-28 | Hornsea District Walking Club | Lake District Weekend Keswick (To be confirmed) | ||||
| 28 | ||||||
| November | ||||||
| 4 | ||||||
| 11 | ||||||
| 18 | Leven Walking Club | Stamford Bridge East Yorkshire Stamford Bridge - Minster Way by the River Derwent - Kexby Bridge - Millfield Wood - Scoreby Lane - Viaduct - Stamford Bridge (Joyce Davidson) | 8½ miles | ** | Stamford Bridge (Car park) Explorer 290/294 SE711554 | Leven Sports Hall 9.00am |
| 25 | ||||||
| December | ||||||
| 2 | ||||||
| 9 | ||||||
| 16 | Leven Walking Club | Huggate East Yorkshire Huggate - Horsedale - Tun Dale - Pasture Dale - Glebe Farm - Huggate (Arnold Underwood) | 8½ miles | *** | Huggate (Village Green) Explorer 294 SE 881551 | Leven Sports Hall 9.00am |
| 23 | ||||||
| 30 | ||||||
| 2013 | ||||||
| January | ||||||
This Calendar is compiled by
Arnold Underwood