A varied walking programme provided by two independent walking clubs based in East Yorkshire,
Leven Walking Club and Hornsea District Walking Club
From Yorkshire's Wolds to the Dales, from Derbyshire's Peak District to the North York Moors.
|
Leven Walking Club meet at Leven Sports Hall car park (LSH) 9.00am. Hornsea District Walking Club meet at Hornsea Mereside car park (HM) 9.00am (winter), 8.00am (summer). Mileages are approximate
Additional walks may take place on the 'free' Sundays.
|
||
|
GRADING CODE
|
(this code should be taken as a rough guide only) | |
* |
Field paths, country lanes, no hills, low mileage | |
** |
Undulating , greater distance | |
*** |
One or two steep climbs | |
**** |
Steep hills, moorland / forest | |
***** |
Steep hills, rough & exposed moorland / forest, greater mileage |
If you are interested in any of the events or if you intend travelling directly to the start point, please contact the relevant Club directly (see Home page for details)
Note: The time (where shown) by the Start location is only approximate
Packed lunches should be brought on all full-day walks.
| Date | Organisation | Route Details (& Leader) | Distance | Grading | Start/ grid. ref./ OS Map | Meet time |
|---|---|---|---|---|---|---|
| 2008 | ||||||
| November | ||||||
| 23 | Hornsea Walking Club | North Yorks Forest Fringe (Margaret Varey) | 10miles | *** | Brompton-by-Sawdon Explorer OL27/SE944822 | 9.00am HM |
| 30 | -oooo- | |||||
| December | ||||||
| 7 | Hornsea Walking Club | Xmas Dinner Walk Sledmere Loop | 6 miles | ** | Sledmere Triton Inn | 10 am Coach from Hornsea |
| 14 | Hornsea Walking Club | Edge of the Wolds North Grimston to Settrington (Stuart Kemp) | 9 miles | *** | North Grimston Explorer 300/SE841677 | 9.00am HM |
| 21 | Leven Walking Club | East Yorkshire Wolds Three Dales from Huggate (Arnold Underwood) | 7½ miles | ** | Huggate Explorer 294/SE881552 | 9.00am LSH |
| 28 | -oooo- | |||||
| 2009 | ||||||
| January | ||||||
| 1 (Thurs) | Hornsea Walking Club Leven Walking Club | New Years Day Great Hatfield (Stuart Kemp) | 5 miles | * | The Wrygarth, Great Hatfield | 10.30am HM/LSH |
| 4 | -oooo- | |||||
| 11 | Hornsea Walking Club | Yorkshire Wolds South Cave (Joyce Davidson) | x miles | ** | South Cave OS Explorer 293 | 9.00am HM |
| 18 | Leven Walking Club | 9.00am LSH | ||||
| 25 | Hornsea Walking Club | Yorkshire Coast Scarborough (Mike Hindley) | x miles | ** | Scarborough OS Explorer OL27 | 9.00am HM |
| February | ||||||
| 1 | -oooo- | |||||
| 8 | Hornsea Walking Club | Yorkshire Moors Hutton-le-Hole (Arnold Underwood) | x miles | ** | Hutton-le-Hole carpark Explorer OL26 | 9.00am HM |
| 15 | Leven Walking Club | 9.00am LSH | ||||
| 22 | Hornsea Walking Club | Yorkshire Wolds Access Land(Pam Eldred & Chris Mitchell) | 9 miles | ** | Wayrham Picnic site Explorer 294 | 9.00am HM |
| March | ||||||
| 1 | -oooo- | |||||
| 8 | Hornsea Walking Club | Howardian Hills Terrington (Arnold Underwood) | x miles | ** | Terrington Village Hall OS Explorer 300 | 9.00am HM |
| 15 | Leven Walking Club | 9.00am LSH | ||||
| 22 | Hornsea Walking Club | North Yorkshire Forge Valley (Denise Middleton) | x miles | ** | xx OS Explorer OL27 | 9.00am HM |
| 27-29 | Hornsea Walking Club | Weekend Away Wharfedale(Joyce Davidson & Stuart Kemp) | x miles | *** | Grassington | |
| April | ||||||
| 5 | Hornsea Walking Club | Nidderdale (Arnold Underwood) | x miles | *** | Pateley Bridge OS Explorer 298 | 8.00am HM |
| 10-13 | Hornsea Walking Club | Easter Weekend Away Shropshire (Joyce Davidson & Stuart Kemp) | x miles | ** | Ludlow | |
| 19 | Leven Walking Club | 9.00am LSH | ||||
| 26 | Hornsea Walking Club | Peak District Lathkill Dale (Neil Patrick) | x miles | *** | xx OS Explorer OL24 | 8.00am HM |
| May | ||||||
| 3 | -oooo- | |||||
| 10 | Hornsea Walking Club | Yorkshire Coast Sandsend (Joyce Davidson) | 10 miles | *** | Sandsend Mulgrave Woods Explorer OL27 | 8.00am HM |
| 15 | Leven Walking Club | 9.00am LSH | ||||
| 22-25 | Hornsea Walking Club | Bank Holiday Weekend Away Ben Nevis (Joyce Davidson & Stuart Kemp) | x miles | ***** | Fort William | |
| 31 | Hornsea Walking Club | Nottinghamshire (Bob Cutts) | 9 miles | ** | Cresswell Crags Explorer 270 | 8.00am HM |
| June | ||||||
| 7 | Leven Walking Club | Weekend Away Peak District | ||||
| 14 | Hornsea Walking Club | Harrogate/Nidd Gorge Linear Walk using bus (Mike Hindley) | x miles | *** | Knaresborough Conyngham Hall Explorer OL289/297 | 8.00am HM |
| 21 | Leven Walking Club | 9.00am LSH | ||||
| 28 | Hornsea Walking Club | Derbyshire Arkwright & all that(Bob Cutts) | 9 miles | **** | Cromford Wharf Explorer OL24 | 8.00am HM |
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
This Calendar is compiled by
Arnold Underwood