Last updated - 28th Feb 2010, 11.00pm
A varied walking programme provided by two independent walking clubs based in East Yorkshire,
Leven Walking Club and Hornsea District Walking Club
From Yorkshire's Wolds to the Dales, from Derbyshire's Peak District to the North York Moors.
|
Leven Walking Club meet at Leven Sports Hall car park (LSH) 9.00am. Hornsea District Walking Club meet at Hornsea Mereside car park (HM) 9.00am (winter), 8.00am (summer). Mileages are approximate
Additional walks may take place on the 'free' Sundays.
|
||
|
GRADING CODE
|
(this code should be taken as a rough guide only) | |
* |
Field paths, country lanes, no hills, low mileage | |
** |
Undulating , greater distance | |
*** |
One or two steep climbs | |
**** |
Steep hills, moorland / forest | |
***** |
Steep hills, rough & exposed moorland / forest, greater mileage |
If you are interested in any of the events or if you intend travelling directly to the start point, please contact the relevant Club directly (see Home page for details)
Note: The time (where shown) by the Start location is only approximate
Packed lunches should be brought on all full-day walks.
| Date | Organisation | Route Details (& Leader) | Distance | Grading | Start OS Map/grid.ref. | Meet time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hornsea District Walking Club | North York Moors (Gillamoor) Backway into Farndale at daffodil time (Arnold Underwood) | 9 miles | **** | Gillamoor Explorer OL26 SE 681899 | 9.00am HM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Leven Walking Club | North Yorkshire (Selby ) Selby Canal and Brayton Barff (Dave Fox ) | 9 miles | ** | Selby (Abbey) Explorer 290 SE 615324 | 9.00am LSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-28 | Hornsea District Walking Club | Weekend Away (Upper Swaledale) Based at Kearton Country Hotel in Thwaite (Joyce Davidson) April | 4 | | | | | | 11 | Hornsea District Walking Club | North Yorkshire (Blubberhouses) | Following the Walden Valley upstream onto moorland and round Thruscross Reservoir (Arnold Underwood) 9 miles | ****Blubberhouses Car Park | Explorer 297 SE 168553 8.00am HM | 18 | Leven Walking Club | North York Moors (Langdale End) | Langdale, Bickley Trod and Broxa (Bob Cutts) 9 miles | ****Langdale End | Explorer OL27 SE 942910 9.00am LSH | 25 | Hornsea District Walking Club | North Yorkshire Coast (Ravenscar) | Heading inland and down Ramsdale to Robin Hoods Bay, returning along the shore and cliffs (Bob Cutts) 9½ miles | ***Ravenscar | Explorer OL27 NZ 979014 8.00am HM | May | Apr 30- May 3 | Hornsea District Walking Club | Weekend Away (Lake District) | Based at YHA Coniston (Joyce Davidson) 9 | Hornsea District Walking Club | North Yorkshire (Helmsley) | From Helmsley into Riccaldale at bluebell time (Arnold Underwood) 9 miles | ***Helmsley | Explorer OL26 SE 612838 8.00am HM | 15-16 | Leven Walking Club | Weekend Away (Peak District) | Based at YHA Alstonefield (Bob Cutts) 2 walks | ***8.00am Sat | 23 | Hornsea District Walking Club | Peak District (Monsal Head) | Monsal Dale and and the surrounding hills and dales (Neil Patrick) 9½ miles | ****Monsal Head | Explorer OL24 SK 184715 8.00am HM | | ||||||||||||
| June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hornsea District Walking Club | East Yorkshire (North Newbald) Through Houghton Woods when the rhododendons should be in bloom to Sancton and onto the Wolds Way (Arnold Underwood) | 9 miles | *** | North Newbald Explorer 294 SE 911368 | 8.00am HM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Leven Walking Club | North Yorkshire (Skipwith Common) Skipwith common and village (Arnold Underwood ) | 8½ miles | ** | Skipwith Common (East carpark) Explorer 290 SE 669377 | 9.00am LSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hornsea District Walking Club | North Yorkshire (Sandsend) Into Mulgrave Woods with its castle ruin returning via the clifftop Cleveland Way (Joyce Davidson) | 10 miles | **** | Sandsend Explorer OL27 NZ 859127 | 8.00am HM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Leven Walking Club | North York Moors (Goathland) Wheeldale and Beckhole (Arnold Underwood ) | 9 miles | **** | Goathland (carpark) Explorer OL27 NZ 833013 | 9.00am LSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Leven Walking Club | North Yorkshire (Ripon Rowel) Ripon Rowel, River Skell and Studley Park (Arnold Underwood ) | 9½ miles | *** | Fountains Abbey (Visitor Centre) Explorer 298 SE 272686 | 9.00am LSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Leven Walking Club | North Yorkshire Coast (Ravenscar) Staintondale and Hayburn Wyke (Arnold Underwood ) | 9½ miles | *** | Ravenscar Explorer OL27 NZ 979014 | 9.00am LSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-18 | Hornsea District Walking Club | Long Weekend Away (Fri-Mon) - Northern Ireland (Mountains of Mourne ) 3 nights B&B Accommodation in Newcastle, NI (Chris Smilth) | Click on this link for details: Mountains of Mourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 (Sat) | Dales Trails | North York Moors (Newton Dale) NYMR Wartime Weekend (Arnold Underwood ) | 9 miles | **** | Hole of Horcum (tbc) Explorer OL27 | 9.00am LSH | 17 | Leven Walking Club | Howardian Hills (Castle Howard) Autumn in the Howardian Hills AONB (Arnold Underwood ) | 9 miles | *** | Castle Howard (near Lake) Explorer 300 SE 707712 | 9.00am LSH | November | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Leven Walking Club | North Yorkshire (Scalby) Sea Cut, Raincliffe Woods and Forge Valley (Bob Cutts) | 8 miles | *** | Scalby (near Church) Explorer OL27 TA 009903 | 9.00am LSH | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Leven Walking Club | East Yorkshire (South Cave) Wolds Way and Drewton (Joyce Davidson ) | 8½ miles | *** | South Cave Explorer 293 SE 922313 | 9.00am LSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hornsea District Walking Club & Leven Walking Club | New Years Day | 5 miles | * | 10.30am HM/LSH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Calendar is compiled by
Arnold Underwood