Last updated - 21st July 2010, 10.30pm
A varied walking programme provided by two independent walking clubs based in East Yorkshire,
Leven Walking Club and Hornsea District Walking Club
From Yorkshire's Wolds to the Dales, from Derbyshire's Peak District to the North York Moors.
|
Leven Walking Club meet at Leven Sports Hall car park (LSH) 9.00am. Hornsea District Walking Club meet at Hornsea Mereside car park (HM) 9.00am (winter), 8.00am (summer). Hornsea District Walking Club Summer Evening walks every Wednesday May to August meet at the walk start at 7pm (May & Aug) or 7.30pm (June & July) Mileages are approximate
Additional walks may take place on the 'free' Sundays.
|
||
|
GRADING CODE
|
(this code should be taken as a rough guide only) | |
* |
Field paths, country lanes, no hills, low mileage | |
** |
Undulating , greater distance | |
*** |
One or two steep climbs | |
**** |
Steep hills, moorland / forest | |
***** |
Steep hills, rough & exposed moorland / forest, greater mileage |
If you are interested in any of the events or if you intend travelling directly to the start point, please contact the relevant Club directly (see Home page for details)
Note: The time (where shown) by the Start location is only approximate
Packed lunches should be brought on all full-day walks.
| Date | Organisation | Route Details (& Leader) | Distance | Grading | Start OS Map/grid.ref. | Meet time |
|---|---|---|---|---|---|---|
| July | ||||||
| 25 | Hornsea District Walking Club | Sherwood Forest Edwinstowe Following the Robin Hood Way through Sherwood Forest passing the Major Oak and on to Rufford Country Park (Bob Cutts) | 9 miles | *** | Edwinstowe (Sherwood Visitor Centre) Explorer 270 SK 627 676 | 8.00am HM |
| 28 Wed | Hornsea District Walking Club | Wednesday Evening Walk Sewerby Sewerby Cliffs & Danes Dyke (Arnold Underwood) | 4.7miles | ** | Sewerby Ship Inn TA 201688 | 7.30pm Sewerby |
| August | ||||||
| 1 | ||||||
| 4 Wed | Hornsea District Walking Club | Wednesday Evening Walk Great Hatfield Hornsea Rail Trail (Neil Patrick) | 4.7miles | ** | Great Hatfield The Wrygarth TA 182429 | 7.00pm Great Hatfield |
| 8 | Hornsea District Walking Club | West Yorkshire Aberford The Leeds Country Way along field paths and minor roads via Barwick-in-Elmet and the parkland of the Parlington Estate (Arnold Underwood) | 10miles | *** | Aberford (Main Street near Church) Explorer 289 SE 433 371 | 8.00am HM |
| 11 Wed | Hornsea District Walking Club | Wednesday Evening Walk Woodmansey River Hull & Figham Pasture (Christine Mitchell) | 4¼miles | * | Woodmansey Warton Arms TA 055379 | 7.00pm Woodmansey |
| 11-13 Wed-Fri | Hornsea District Walking Club | Midweek Break Lake District Based at Borrowdale YH (Stuart Kemp) | Borrowdale | 8.00am HM | ||
| 15 | Leven Walking Club | North Yorkshire (Ripon Rowel) Ripon Rowel, River Skell and Studley Park (Arnold Underwood ) | 9½ miles | *** | Fountains Abbey (Visitor Centre) Explorer 298 SE 272686 | 9.00am LSH |
| 18 Wed | Hornsea District Walking Club | Wednesday Evening Walk Hornsea Hornsea Town Curiosity Trail (Neil Patrick) | 3½miles | * | Hornsea Mereside TA 199475 | 7.00pm Hornsea |
| 21 Sat | Hornsea District Walking Club | Saturday Social York City Walls walk (11am) followed by guided tour of York Brewery (2pm) (Stuart Kemp) | 4 miles | * | York (Clifton Park) SE 589530 | 11.00am Clifton Park |
| 22 | Hornsea District Walking Club | North York Moors May Beck From May Beck onto Sneaton High Moor returning via Littlebeck and Falling Foss waterfall (Graham Hadfield) | 10miles | **** | May Beck car park Explorer OL27 NZ 892 024 | 8.00am HM |
| 29 | ||||||
| September | ||||||
| 5 | ||||||
| 11 Sat | Hornsea District Walking Club | Saturday Social Millington 5 mile walk including a guided tour of the Madhyamaka Centre at Kilnwick Percy (Stuart Kemp) | 5 miles | ** | Millington Church SE 829518 | 10.30am Millington |
| 12 | Hornsea District Walking Club | Lincolnshire Wolds Market Rasen From Willingham Woods we pick up the Viking Way to visit the picturesque villages of Walesby and Tealby on the Lincolnshire Wolds (Arnold Underwood) | 9 miles | *** | Willingham Woods (A631) Explorer 282 TF 138 884 | 8.00am HM |
| 19 | Leven Walking Club | North Yorkshire Coast (Ravenscar) Staintondale and Hayburn Wyke (Arnold Underwood ) | 9½ miles | *** | Ravenscar Explorer OL27 NZ 979014 | 9.00am LSH |
| 26 | Hornsea District Walking Club | Peak District Ladybower Onto the ridge to Back Tor and Lost Lad, returning alongside Derwent and Ladybower Reservoirs (Bob Cutts) | 9½miles | **** | Ladybower (A57 lay-by) Explorer OL1 SK 196 864 | 8.00am HM |
| October | ||||||
| 2-3 | Leven Walking Club | Weekend Away Osmotherley The Cleveland Hills based at Osmotherley YH (Bob Cutts) | ||||
| 10 | Hornsea District Walking Club | North York Moors Hole of Horcum Along the ridge above Saltergate to Malo Cross, returning via Blakey Topping and Old Wives Way (Graham Hadfield) | 9 miles | **** | Hole of Horcum Explorer OL27 SE 852 936 | 8.00am HM |
| 15-18 | Hornsea District Walking Club | Long Weekend Away (Fri-Mon) - Northern Ireland (Mountains of Mourne ) 3 nights B&B Accommodation in Newcastle, NI (Chris Smith) | Click on this link for details: Mountains of Mourne | |||
| 16 (Sat) | Dales Trails | North York Moors (Newton Dale) NYMR Wartime Weekend (Arnold Underwood ) | 9 miles | **** | Hole of Horcum (tbc) Explorer OL27 | 9.00am LSH | 17 | Leven Walking Club | Howardian Hills (Castle Howard) Autumn in the Howardian Hills AONB (Arnold Underwood ) | 9 miles | *** | Castle Howard (near Lake) Explorer 300 SE 707712 | 9.00am LSH | 24 | Hornsea District Walking Club | North Yorkshire Byland Abbey From Byland to Wass and Oldstead with a chance to visit Mount Snever Observatory and Byland Abbey (Bob Cutts) | 9 miles | *** | Near Byland Abbey (lay-by) Explorer OL26 SE 546785 | 8.00am HM |
| 30-31 | Hornsea District Walking Club | Weekend Away Peak District Halloween Weekend at Castleton YH (Stuart Kemp) | Castleton (Derbys) Explorer OL1 | |||
| November | ||||||
| 7 | ||||||
| 14 | Hornsea District Walking Club | Howardian Hills Hovingham Hovingham to Cawton and up onto Cawton Heights and Coulton Moor. Returning via Coulton Grange and Hovingham Park (Arnold Underwood) | 9 miles | *** | Hovingham (Village Hall) Explorer 300 SE 667 756 | 9.00am HM |
| 21 | Leven Walking Club | North Yorkshire (Scalby) Sea Cut, Raincliffe Woods and Forge Valley (Bob Cutts) | 8 miles | *** | Scalby (near Church) Explorer OL27 TA 009903 | 9.00am LSH | 28 | Hornsea District Walking Club | Yorkshire Wolds Warter Heading up Dug Dale onto the Wolds and then north to Blanche Farm, returning down Lavender Dale (Bob Cutts) | 8 miles | ** | Warter (near pond) Explorer 294 SE 872 503 | 9.00am HM |
| December | ||||||
| 5 | ||||||
| 12 | Hornsea District Walking Club | Christmas Dinner Walk (to be confirmed) | 10.00am HM | |||
| 19 | Leven Walking Club | East Yorkshire (South Cave) Wolds Way and Drewton (Joyce Davidson ) | 8½ miles | *** | South Cave Explorer 293 SE 922313 | 9.00am LSH |
| 2011 | ||||||
| January | ||||||
| 1 | Hornsea District Walking Club & Leven Walking Club | New Years Day | 5 miles | * | 11.00am HM/LSH | |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
This Calendar is compiled by
Arnold Underwood